Price List
Here is the 2025 price list for all the facilities and pitches available to you at the Eden campsite on Lake Garda.
Prices always refer to the number of people indicated in brackets per night (check out at 12.00 for the camping pitch, at 9.00 for the village). Every other person (5th, 6th) is considered an "extra person".
Camping pricelist 2025
Price list | A 24.04 - 03.05 | B 03.05 - 10.05 | C 10.05 - 07.06 | D 07.06 - 21.06 | E 21.06 - 05.07 | F 05.07 - 12.07 | G 12.07 - 23.08 | H 23.08 - 06.09 | I 06.09 - 20.09 | J 20.09 - 12.10 | Beds |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | A:24.04 - 03.05€16.00 | B:03.05 - 10.05€20.00 | C:10.05 - 07.06€22.00 | D:07.06 - 21.06€25.00 | E:21.06 - 05.07€22.00 | F:05.07 - 12.07€25.00 | G:12.07 - 23.08€30.00 | H:23.08 - 06.09€25.00 | I:06.09 - 20.09€20.00 | J:20.09 - 12.10€140.00 | Beds6 |
Children (2-10 years old) | A: 24.04 - 03.05€7.00 | B: 03.05 - 10.05€9.00 | C: 10.05 - 07.06€10.00 | D: 07.06 - 21.06€12.00 | E: 21.06 - 05.07€9.00 | F: 05.07 - 12.07€12.00 | G: 12.07 - 23.08€15.00 | H: 23.08 - 06.09€12.00 | I: 06.09 - 20.09€9.00 | J: 20.09 - 12.10€7.00 | |
Adult | A: 24.04 - 03.05€9.00 | B: 03.05 - 10.05€11.00 | C: 10.05 - 07.06€12.00 | D: 07.06 - 21.06€15.00 | E: 21.06 - 05.07€12.00 | F: 05.07 - 12.07€15.00 | G: 12.07 - 23.08€21.00 | H: 23.08 - 06.09€15.00 | I: 06.09 - 20.09€11.00 | J: 20.09 - 12.10€9.00 | |
Animals | A: 24.04 - 03.05€7.00 | B: 03.05 - 10.05€7.00 | C: 10.05 - 07.06€7.00 | D: 07.06 - 21.06€7.00 | E: 21.06 - 05.07€7.00 | F: 05.07 - 12.07€7.00 | G: 12.07 - 23.08€8.00 | H: 23.08 - 06.09€7.00 | I: 06.09 - 20.09€7.00 | J: 20.09 - 12.10€7.00 | |
2nd Car | A: 24.04 - 03.05€5.00 | B: 03.05 - 10.05€5.00 | C: 10.05 - 07.06€5.00 | D: 07.06 - 21.06€5.00 | E: 21.06 - 05.07€7.00 | F: 05.07 - 12.07€7.00 | G: 12.07 - 23.08€7.00 | H: 23.08 - 06.09€7.00 | I: 06.09 - 20.09€5.00 | J: 20.09 - 12.10€5.00 | |
2nd Motorcycle | A: 24.04 - 03.05€4.00 | B: 03.05 - 10.05€4.00 | C: 10.05 - 07.06€4.00 | D: 07.06 - 21.06€4.00 | E: 21.06 - 05.07€5.00 | F: 05.07 - 12.07€5.00 | G: 12.07 - 23.08€6.00 | H: 23.08 - 06.09€5.00 | I: 06.09 - 20.09€4.00 | J: 20.09 - 12.10€4.00 | |
2° tent | A: 24.04 - 03.05€5.00 | B: 03.05 - 10.05€5.00 | C: 10.05 - 07.06€5.00 | D: 07.06 - 21.06€5.00 | E: 21.06 - 05.07€5.00 | F: 05.07 - 12.07€6 | G: 12.07 - 23.08€6 | H: 23.08 - 06.09€5.00 | I: 06.09 - 20.09€5 | J: 20.09 - 12.10€5 |
Prices Mobile Home 2025
Price list | A 24.04 - 03.05 | B 03.05 - 10.05 | C 10.05 - 07.06 | D 07.06 - 21.06 | E 21.06 - 05.07 | F 05.07 - 12.07 | G 12.07 - 23.08 | H 23.08 - 06.09 | I 06.09 - 20.09 | J 20.09 - 12.10 | Beds |
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Suite (2 pers.) | A:24.04 - 03.05€62.00 | B:03.05 - 10.05€70.00 | C:10.05 - 07.06€75.00 | D:07.06 - 21.06€93.00 | E:21.06 - 05.07€99.00 | F:05.07 - 12.07€109.00 | G:12.07 - 23.08€169.00 | H:23.08 - 06.09€140.00 | I:06.09 - 20.09€82.00 | J:20.09 - 12.10€62.00 | Beds2 |
Viola Junior (4 pers.) | A:24.04 - 03.05€75.00 | B:03.05 - 10.05€84.00 | C:10.05 - 07.06€87.00 | D:07.06 - 21.06€106.00 | E:21.06 - 05.07€112.00 | F:05.07 - 12.07€121.00 | G:12.07 - 23.08€199.00 | H:23.08 - 06.09€166.00 | I:06.09 - 20.09€105.00 | J:20.09 - 12.10€75.00 | Beds4 |
Viola (4 pers.) | A:24.04 - 03.05€84.00 | B:03.05 - 10.05€94.00 | C:10.05 - 07.06€98.00 | D:07.06 - 21.06€120.00 | E:21.06 - 05.07€129.00 | F:05.07 - 12.07€149.00 | G:12.07 - 23.08€229.00 | H:23.08 - 06.09€179.00 | I:06.09 - 20.09€120.00 | J:20.09 - 12.10€84.00 | Beds4+1 |
Azzurra (4 pers.) | A:24.04 - 03.05€89.00 | B:03.05 - 10.05€105.00 | C:10.05 - 07.06€109.00 | D:07.06 - 21.06€135.00 | E:21.06 - 05.07€141.00 | F:05.07 - 12.07€169.00 | G:12.07 - 23.08€249.00 | H:23.08 - 06.09€215.00 | I:06.09 - 20.09€142.00 | J:20.09 - 12.10€89.00 | Beds4+1 |
Paradiso (4 pers.) | A:24.04 - 03.05€103.00 | B:03.05 - 10.05€139.00 | C:10.05 - 07.06€145.00 | D:07.06 - 21.06€199.00 | E:21.06 - 05.07€205.00 | F:05.07 - 12.07€235.00 | G:12.07 - 23.08€325.00 | H:23.08 - 06.09€235.00 | I:06.09 - 20.09€175.00 | J:20.09 - 12.10€103.00 | Beds4 |
Villa Eden (4 pers.) | A:24.04 - 03.05€109.00 | B:03.05 - 10.05€149.00 | C:10.05 - 07.06€159.00 | D:07.06 - 21.06€210.00 | E:21.06 - 05.07€215.00 | F:05.07 - 12.07€245.00 | G:12.07 - 23.08€335.00 | H:23.08 - 06.09€245.00 | I:06.09 - 20.09€189.00 | J:20.09 - 12.10€109.00 | Beds4+1 |
Garda (4 pers.) | A:24.04 - 03.05€106.00 | B:03.05 - 10.05€142.00 | C:10.05 - 07.06€151.00 | D:07.06 - 21.06€205.00 | E:21.06 - 05.07€210.00 | F:05.07 - 12.07€240.00 | G:12.07 - 23.08€330.00 | H:23.08 - 06.09€240.00 | I:06.09 - 20.09€180.00 | J:20.09 - 12.10€106.00 | Beds4+1 |
Giada (6 pers.) | A:24.04 - 03.05€107.00 | B:03.05 - 10.05€147.00 | C:10.05 - 07.06€154.00 | D:07.06 - 21.06€200.00 | E:21.06 - 05.07€203.00 | F:05.07 - 12.07€230.00 | G:12.07 - 23.08€320.00 | H:23.08 - 06.09€229.00 | I:06.09 - 20.09€170.00 | J:20.09 - 12.10€107.00 | Beds6 |
Extra persons | A: 24.04 - 03.05€20.00 | B: 03.05 - 10.05€20.00 | C: 10.05 - 07.06€20.00 | D: 07.06 - 21.06€20.00 | E: 21.06 - 05.07€20.00 | F: 05.07 - 12.07€20.00 | G: 12.07 - 23.08€20.00 | H: 23.08 - 06.09€20.00 | I: 06.09 - 20.09€20.00 | J: 20.09 - 12.10€20.00 | |
Cleaning | A: 24.04 - 03.05€70.00 | B: 03.05 - 10.05€70.00 | C: 10.05 - 07.06€70.00 | D: 07.06 - 21.06€70.00 | E: 21.06 - 05.07€70.00 | F: 05.07 - 12.07€70.00 | G: 12.07 - 23.08€70.00 | H: 23.08 - 06.09€70.00 | I: 06.09 - 20.09€70.00 | J: 20.09 - 12.10€70.00 | |
Day Guests | A: 24.04 - 03.05€15.00 | B: 03.05 - 10.05€15.00 | C: 10.05 - 07.06€20.00 | D: 07.06 - 21.06€20.00 | E: 21.06 - 05.07€20.00 | F: 05.07 - 12.07€20.00 | G: 12.07 - 23.08€20.00 | H: 23.08 - 06.09€20.00 | I: 06.09 - 20.09€15.00 | J: 20.09 - 12.10€15.00 | |
Conditioning air | A: 24.04 - 03.05€1.00 \ 1 h | B: 03.05 - 10.05€1.00 \ 1 h | C: 10.05 - 07.06€1.00 \ 1 h | D: 07.06 - 21.06€1.00 \ 1 h | E: 21.06 - 05.07€1.00 \ 1 h | F: 05.07 - 12.07€1.00 \ 1 h | G: 12.07 - 23.08€1.00 \ 1 h | H: 23.08 - 06.09€1.00 \ 1 h | I: 06.09 - 20.09€1.00 \ 1 h | J: 20.09 - 12.10€1.00 \ 1 h |
Prices Apartments 2025
Price list | A 24.04 - 03.05 | B 03.05 - 10.05 | C 10.05 - 07.06 | D 07.06 - 21.06 | E 21.06 - 05.07 | F 05.07 - 12.07 | G 12.07 - 23.08 | H 23.08 - 06.09 | I 06.09 - 20.09 | J 20.09 - 12.10 | Beds |
---|---|---|---|---|---|---|---|---|---|---|---|
Chalet Marty (2 pers.) | A:24.04 - 03.05€55.00 | B:03.05 - 10.05€59.00 | C:10.05 - 07.06€62.00 | D:07.06 - 21.06€80.00 | E:21.06 - 05.07€85.00 | F:05.07 - 12.07€94.00 | G:12.07 - 23.08€150.00 | H:23.08 - 06.09€125.00 | I:06.09 - 20.09€76.00 | J:20.09 - 12.10€55.00 | Beds2 |
Chalet Marty Superior (2 pers.) | A:24.04 - 03.05€65.00 | B:03.05 - 10.05€76.00 | C:10.05 - 07.06€79.00 | D:07.06 - 21.06€95.00 | E:21.06 - 05.07€102.00 | F:05.07 - 12.07€114.00 | G:12.07 - 23.08€172.00 | H:23.08 - 06.09€148.00 | I:06.09 - 20.09€85.00 | J:20.09 - 12.10€65.00 | Beds2+1 |
Chalet Giglio (4 pers.) | A:24.04 - 03.05€79.00 | B:03.05 - 10.05€89.00 | C:10.05 - 07.06€93.00 | D:07.06 - 21.06€110.00 | E:21.06 - 05.07€115.00 | F:05.07 - 12.07€137.00 | G:12.07 - 23.08€195.00 | H:23.08 - 06.09€160.00 | I:06.09 - 20.09€110.00 | J:20.09 - 12.10€79.00 | Beds4+2 |
Chalet Deluxe (4 pers.) | A:24.04 - 03.05€103.00 | B:03.05 - 10.05€139.00 | C:10.05 - 07.06€145.00 | D:07.06 - 21.06€199.00 | E:21.06 - 05.07€205.00 | F:05.07 - 12.07€235.00 | G:12.07 - 23.08€325.00 | H:23.08 - 06.09€235.00 | I:06.09 - 20.09€175.00 | J:20.09 - 12.10€103.00 | Beds4+1 |
Chalet Deluxe Superior (4 pers.) | A:24.04 - 03.05€108.00 | B:03.05 - 10.05€149.00 | C:10.05 - 07.06€159.00 | D:07.06 - 21.06€210.00 | E:21.06 - 05.07€215.00 | F:05.07 - 12.07€242.00 | G:12.07 - 23.08€335.00 | H:23.08 - 06.09€245.00 | I:06.09 - 20.09€135.00 | J:20.09 - 12.10€108.00 | Beds4+1 |
Animals | A: 24.04 - 03.05€7.00 | B: 03.05 - 10.05€7.00 | C: 10.05 - 07.06€7.00 | D: 07.06 - 21.06€7.00 | E: 21.06 - 05.07€7.00 | F: 05.07 - 12.07€8.00 | G: 12.07 - 23.08€7.00 | H: 23.08 - 06.09€7.00 | I: 06.09 - 20.09€7.00 | J: 20.09 - 12.10€7.00 | |
Extra persons | A: 24.04 - 03.05€20.00 | B: 03.05 - 10.05€20.00 | C: 10.05 - 07.06€20.00 | D: 07.06 - 21.06€20.00 | E: 21.06 - 05.07€20.00 | F: 05.07 - 12.07€20.00 | G: 12.07 - 23.08€20.00 | H: 23.08 - 06.09€20.00 | I: 06.09 - 20.09€20.00 | J: 20.09 - 12.10€20.00 | |
Cleaning | A: 24.04 - 03.05€70.00 | B: 03.05 - 10.05€70.00 | C: 10.05 - 07.06€70.00 | D: 07.06 - 21.06€70.00 | E: 21.06 - 05.07€70.00 | F: 05.07 - 12.07€70.00 | G: 12.07 - 23.08€70.00 | H: 23.08 - 06.09€70.00 | I: 06.09 - 20.09€70.00 | J: 20.09 - 12.10€70.00 | |
Day Guests | A: 24.04 - 03.05€15.00 | B: 03.05 - 10.05€15.00 | C: 10.05 - 07.06€20.00 | D: 07.06 - 21.06€20.00 | E: 21.06 - 05.07€20.00 | F: 05.07 - 12.07€20.00 | G: 12.07 - 23.08€20.00 | H: 23.08 - 06.09€20.00 | I: 06.09 - 20.09€15.00 | J: 20.09 - 12.10€15.00 | |
Conditioning air | A: 24.04 - 03.05€1.00 \ 1 h | B: 03.05 - 10.05€1.00 \ 1 h | C: 10.05 - 07.06€1.00 \ 1 h | D: 07.06 - 21.06€1.00 \ 1 h | E: 21.06 - 05.07€1.00 \ 1 h | F: 05.07 - 12.07€1.00 \ 1 h | G: 12.07 - 23.08€1.00 \ 1 h | H: 23.08 - 06.09€1.00 \ 1 h | I: 06.09 - 20.09€1.00 \ 1 h | J: 20.09 - 12.10€1.00 \ 1 h |
- TOURIST TAX
The Municipal Council of San Felice del Benaco has established that from April 1st to October 31st the 4-star tourist villages like Eden must apply to tourist tax equal to Euro 1,00 per person per day. Children up to 14 years of age are exempt from payment, including coach drivers who provide assistance and disabled people who are not self-sufficient (with appropriate medical and accompanying certification). The tourist tax must be paid by the check in in cash.
- RESERVATION OF THE STAY
The reservation is valid only after having paid a deposit of Euro 200.00 within 7 days of confirmation, the copy of the transaction must be sent to the campsite, in the other case the reservation will be automatically canceled. The entire stay must be paid upon arrival, any abbreviations will not be refunded. In case of late arrival, the reservation remains valid until 12.00 the next day, please notify promptly, no rebates or reductions in the amount of the stay are guaranteed. The entire booked period (including people registered on arrival) is fully counted and must be paid, even in the event of late arrival or early departure.
The pitch or the structure is assigned by the Management, without there being any complaints, waivers or requests for compensation; the Management undertakes to reserve the requested area but does not guarantee booking of a specific unit number.
- CHECK IN / CHECK OUT
Check in from 5.00 p.m.
Check out at 12.00 for the camping pitch, at 9.00 for the village.
- CANCELLATION POLICY
Up to 25 days before check-in: In case of cancellation, the deposit will be refunded, subject to a deduction of a €50.00 penalty.
From 25 to 7 days before check-in: In case of cancellation, the full deposit will be retained as a penalty.
Less than 7 days before check-in: In case of cancellation, the full amount of the reservation will be required.
Early departure and no-show: In case of early departure or no-show, for any reason, the full amount of the reserved stay will be charged.
- MINIMUM DURATION OF STAY
Minimum stay in low season (season A+C+I+L) 3 days, in mid season (season B+E) 5 days, in high season (season D+F+G+H) 7 days. In the period 05/07/25-23/08/25, reservations are possible for apartments and mobile homes with arrival / departure only on Monday, Wednesday and Saturday.
- EXTRA SERVICES
For direct bookings it is possible to book in advance bed linen (sheets under and above + pillowcase). Set for single bed € 10,00, set for double bed € 15,00. Deposit of Euro 50.00 will be required. Pillows and blankets are already available in the facilities. Towels are not available at all. Visitor fee: see price list (bracelets are mandatory).